Central battery system TKT2404C
Discontinued
Addressable TKT24 series central battery units for smaller locations, renovation projects and to buildings in which a centrally supplied system is divided into several independent areas.
Replacement products
All products| Product code | TKT2404C | Electrical number (FI) | 7123939 | |
|---|---|---|---|---|
| GTIN | 6438045023595 | TARIC code | 85044095 | |
| Weight | 11,10 kg | Measurements | 112 × 478 × 604 mm | |
| Battery Size (Ah) | 17 | Battery Voltage (VDC) | 24 | |
| CE Mark | Yes | EN 50171 | Yes | |
| ETIM class | Intelligent control element (EC000205) | IP Class | IP20 | |
| Max Battery Capacity (Ah) | 17 | Max Total Load, 1 h Duration (W) | 200 W | |
| Max Total Load, 3 h Duration (W) | 90 W | Max total load, battery operation 1 h (W) | 200 W | |
| Max total load, battery operation 3 h (W) | 90 W | Max total load, mains operation (VA) | 240 | |
| Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50/60 Hz | Number of Output Circuits | 4 x 60 VA / W | |
| Output Voltage, Battery Supply (VDC) | 24 | Nominal Output Voltage, Mains Supply (VAC) | 24 VAC | |
| Power Consumption (VA) | 400 | Akkutila | 2 x 12 V / 17 Ah | |
| Tapsa Control | Yes |
| Product code | TKT2404C |
|---|---|
| Electrical number (FI) | 7123939 |
| GTIN | 6438045023595 |
| TARIC code | 85044095 |
| Weight | 11,10 kg |
| Measurements | 112 × 478 × 604 mm |
| Battery Size (Ah) | 17 |
| Battery Voltage (VDC) | 24 |
| CE Mark | Yes |
| EN 50171 | Yes |
| ETIM class | Intelligent control element (EC000205) |
| IP Class | IP20 |
| Max Battery Capacity (Ah) | 17 |
| Max Total Load, 1 h Duration (W) | 200 W |
| Max Total Load, 3 h Duration (W) | 90 W |
| Max total load, battery operation 1 h (W) | 200 W |
| Max total load, battery operation 3 h (W) | 90 W |
| Max total load, mains operation (VA) | 240 |
| Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50/60 Hz |
| Number of Output Circuits | 4 x 60 VA / W |
| Output Voltage, Battery Supply (VDC) | 24 |
| Nominal Output Voltage, Mains Supply (VAC) | 24 VAC |
| Power Consumption (VA) | 400 |
| Akkutila | 2 x 12 V / 17 Ah |
| Tapsa Control | Yes |

