Separate address module TS98255
Address module 625 VA 230 VDC
- Maintained/non-maintained
- Operation can be selected by a DIP switch
- Compatible with Tapsa Control Central Battery Systems
- Compatible with Local Controller
| Product code | TS98255 | Electrical number (FI) | 7123833 | |
|---|---|---|---|---|
| GTIN | 6438045011349 | TARIC code | 85044085 | |
| Weight | 0,10 kg | Measurements | 150 × 32 × 43 mm | |
| Body material | plastic | CE Mark | Yes | |
| ETIM class | Electrical accessories/spare parts for luminaires (EC002556) | Current Limit for Fault Detection (mA) | 400 mA | |
| Max Input Power VA | 2 VA | Max Input Power W | 2 W | |
| Max total load, mains operation (VA) | 625 | Mounting | Inside a luminaire | |
| Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC | Output Voltage, Battery Supply (VDC) | 216 | |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VDC | Tapsa Control | Yes |
| Product code | TS98255 |
|---|---|
| Electrical number (FI) | 7123833 |
| GTIN | 6438045011349 |
| TARIC code | 85044085 |
| Weight | 0,10 kg |
| Measurements | 150 × 32 × 43 mm |
| Body material | plastic |
| CE Mark | Yes |
| ETIM class | Electrical accessories/spare parts for luminaires (EC002556) |
| Current Limit for Fault Detection (mA) | 400 mA |
| Max Input Power VA | 2 VA |
| Max Input Power W | 2 W |
| Max total load, mains operation (VA) | 625 |
| Mounting | Inside a luminaire |
| Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC |
| Output Voltage, Battery Supply (VDC) | 216 |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VDC |
| Tapsa Control | Yes |
Compatible products
| Product code | Electrical number | Description | Power Consumption (VA) | Mounting | |
|---|---|---|---|---|---|
| TS90685 | 7118849 | Local Controller TS90685 | 250 | Inside a distribution panel | Add to cart |
| TS90696 | 7118922 | Local Controller TS90696 | 250 | Surface | Add to cart |
