| Product code | TK2306 | Electrical number (FI) | 7118807 | |
|---|---|---|---|---|
| GTIN | 6438045003412 | TARIC code | 85044095 | |
| Weight | 17,50 kg | Measurements | 419 × 244 × 601 mm | |
| Battery Voltage (VDC) | 24 | Body material | sheet metal | |
| CE Mark | Yes | Colour | RAL9003 (Signal white) | |
| EN 50171 | Yes | ETIM class | Emergency lighting power supply unit (EC002678) | |
| IP Class | IP20 | Max Battery Capacity (Ah) | 100 | |
| Max total load, battery operation 1 h (W) | 960 W | Max total load, battery operation 3 h (W) | 730 W | |
| Max total load, mains operation (VA) | 960 | Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50/60 Hz | |
| Number of Output Circuits | 6 x 120 VA / W | Output Voltage, Battery Supply (VDC) | 230 | |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC | Required Short Circuit Current per Single Output Circuit (A) | 11 |
| Product code | TK2306 |
|---|---|
| Electrical number (FI) | 7118807 |
| GTIN | 6438045003412 |
| TARIC code | 85044095 |
| Weight | 17,50 kg |
| Measurements | 419 × 244 × 601 mm |
| Battery Voltage (VDC) | 24 |
| Body material | sheet metal |
| CE Mark | Yes |
| Colour | RAL9003 (Signal white) |
| EN 50171 | Yes |
| ETIM class | Emergency lighting power supply unit (EC002678) |
| IP Class | IP20 |
| Max Battery Capacity (Ah) | 100 |
| Max total load, battery operation 1 h (W) | 960 W |
| Max total load, battery operation 3 h (W) | 730 W |
| Max total load, mains operation (VA) | 960 |
| Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50/60 Hz |
| Number of Output Circuits | 6 x 120 VA / W |
| Output Voltage, Battery Supply (VDC) | 230 |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC |
| Required Short Circuit Current per Single Output Circuit (A) | 11 |
Scale Images

Downloads and Data sheets
| File name | Download |
|---|---|
| Product card | Download |
| VO2301 - TK23 User Manual (English) | Download |
| VO2301 - TK23 User Manual (Finnish) | Download |
| VO2301 - TK23 User Manual (Swedish) | Download |
Required products
| Product code | Electrical number | Description | Measurements | |
|---|---|---|---|---|
| TEA020 | 7123866 | Batterie 6,5 Ah / 12 V | 151 × 65 × 102 mm | |
| TEA021 | 7123867 | Batterie 17 Ah / 12 V | 183 × 79 × 169 mm | |
| TEA022 | 7123868 | Batterie 24 Ah / 12 V | 167 × 177 × 126 mm | |
| TEA023 | 7123869 | Batterie 38 Ah / 12 V | 199 × 167 × 172 mm | |
| TEA024 | 7123870 | Batterie 65 Ah / 12 V | 350 × 169 × 180 mm | |
| TEA024B | 7118895 | Batterie 100 Ah / 12 V | 305 × 168 × 228 mm | |
| TEA024D | 7123871 | Batterie 150 Ah / 12 V | 485 × 172 × 240 mm |
