| Product code | TEA024D | Electrical number (FI) | 7123871 | |
|---|---|---|---|---|
| GTIN | 6438045012353 | TARIC code | 85072020 | |
| Weight | 47,00 kg | Measurements | 485 × 172 × 240 mm | |
| Battery Size (Ah) | 150 | ETIM class | Rechargeable battery (EC000357) | |
| Max total load, battery operation 1 h (W) | 17670 W | Max total load, battery operation 3 h (W) | 7580 W |
| Product code | TEA024D |
|---|---|
| Electrical number (FI) | 7123871 |
| GTIN | 6438045012353 |
| TARIC code | 85072020 |
| Weight | 47,00 kg |
| Measurements | 485 × 172 × 240 mm |
| Battery Size (Ah) | 150 |
| ETIM class | Rechargeable battery (EC000357) |
| Max total load, battery operation 1 h (W) | 17670 W |
| Max total load, battery operation 3 h (W) | 7580 W |
Required products
| Product code | Electrical number | Description | Number of Output Circuits | |
|---|---|---|---|---|
| TK2301 | 7118801 | Central Battery Unit TK2301 | 1 x 120 VA / W | Add to cart |
| TK2302 | 7118803 | Central Battery Unit TK2302 | 2 x 120 VA / W | Add to cart |
| TK2303 | 7118804 | Central Battery Unit TK2303 | 3 x 120 VA / W | Add to cart |
| TK2304 | 7118805 | Central Battery Unit TK2304 | 4 x 120 VA / W | Add to cart |
| TK2305 | 7118806 | Central Battery Unit TK2305 | 5 x 120 VA / W | Add to cart |
| TK2306 | 7118807 | Central Battery Unit TK2306 | 6 x 120 VA / W | Add to cart |
| TK2307 | 7118808 | Central Battery Unit TK2307 | 7 x 120 VA / W | Add to cart |
| TK2308 | 7118809 | Central Battery Unit TK2308 | 8 x 120 VA / W | Add to cart |
| Product code | Electrical number | Description | |
|---|---|---|---|
| XJ996 | 7118851 | Battery cables for ≥15 Ah batteries, TKT31-, TKT41- and TK23 Central Battery Systems | Add to cart |
| XJ997F | 7118954 | Battery cable for ≥15 Ah batteries, TKT68 Central Battery Systems | Add to cart |
