Central Battery Unit TKT6524BP
TKT65B series central battery system offers an effective solution to supply medium to high number of emergency and exit lights. It is suitable for medium sized buildings.
The new TKT65xxBP models are equipped with a door and their enclosure class is IP34.
Technical data:
- input voltage 230 VAC
- output voltage under normal conditions 230 VAC
- output voltage in battery mode 216 VDC
- battery voltage of 216 V is generated by 18 pieces of 12 V batteries connected in series
- 6, 12, 18 or 24 output circuits
- max 16 luminaires per circuit
| Product code | TKT6524BP | Electrical number (FI) | 7123935 | |
|---|---|---|---|---|
| GTIN | 6438045019901 | TARIC code | 85044095 | |
| Weight | 31,60 kg | Measurements | 590 × 262 × 862 mm | |
| Battery Voltage (VDC) | 216 | Body material | sheet metal | |
| CE Mark | Yes | Colour | RAL9003 (Signal white) | |
| EN 50171 | Yes | ETIM class | Emergency lighting power supply unit (EC002678) | |
| IP Class | IP34 | Max Battery Capacity (Ah) | 65 | |
| Max Load Inrush Current per Single Output Circuit / 1 ms (A) | 120 | Max Total Load, 1 h Duration (W) | 6000 W | |
| Max total load, battery operation 1 h (W) | 6000 W | Max total load, battery operation 3 h (W) | 3340 W | |
| Max total load, mains operation (VA) | 2580 | Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50 Hz | |
| Number of Output Circuits | 24 x 250 VA / W | Output Voltage, Battery Supply (VDC) | 216 | |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC | Power Consumption (VA) | 3680 | |
| Required Short Circuit Current per Single Output Circuit (A) | 11 |
| Product code | TKT6524BP |
|---|---|
| Electrical number (FI) | 7123935 |
| GTIN | 6438045019901 |
| TARIC code | 85044095 |
| Weight | 31,60 kg |
| Measurements | 590 × 262 × 862 mm |
| Battery Voltage (VDC) | 216 |
| Body material | sheet metal |
| CE Mark | Yes |
| Colour | RAL9003 (Signal white) |
| EN 50171 | Yes |
| ETIM class | Emergency lighting power supply unit (EC002678) |
| IP Class | IP34 |
| Max Battery Capacity (Ah) | 65 |
| Max Load Inrush Current per Single Output Circuit / 1 ms (A) | 120 |
| Max Total Load, 1 h Duration (W) | 6000 W |
| Max total load, battery operation 1 h (W) | 6000 W |
| Max total load, battery operation 3 h (W) | 3340 W |
| Max total load, mains operation (VA) | 2580 |
| Nominal Supply Voltage | 1~ N/PE 220-240 VAC, 50 Hz |
| Number of Output Circuits | 24 x 250 VA / W |
| Output Voltage, Battery Supply (VDC) | 216 |
| Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC |
| Power Consumption (VA) | 3680 |
| Required Short Circuit Current per Single Output Circuit (A) | 11 |
Scale Images

Downloads and Data sheets
| File name | Download |
|---|---|
| Product card | Download |
| VOT6506 - TKT65B User Manual (English) | Download |
| VOT6506 - TKT65B User Manual (Finnish) | Download |
| VOT6506 - TKT65B User Manual (Swedish) | Download |
Required products
| Product code | Electrical number | Description | |
|---|---|---|---|
| XJ997 | 7118853 | Battery cables for ≥15 Ah batteries, for use with TKT65 and TKT66 central battery units. | |
| XJ997B | 7118852 | Battery cables for 6.5 Ah batteries, for use with TKT65 and TKT66 central battery units. | |
| XJ997C | 7118896 | Battery cables for two battery cabinets, for use with TKT65 and TKT66 central battery units. | |
| XJ997E | 7118823 | Battery cables for three TKT6500 battery cabinets, for use with TKT65 and TKT66 central battery units. |
| Product code | Electrical number | Description | Measurements | |
|---|---|---|---|---|
| TEA020 | 7123866 | Battery 6,5 Ah / 12 V | 151 × 65 × 102 mm | |
| TEA021 | 7123867 | Battery 17 Ah / 12 V | 183 × 79 × 169 mm | |
| TEA022 | 7123868 | Battery 24 Ah / 12 V | 167 × 177 × 126 mm | |
| TEA023 | 7123869 | Battery 38 Ah / 12 V | 199 × 167 × 172 mm | |
| TEA024 | 7123870 | Battery 65 Ah / 12 V | 350 × 169 × 180 mm |
| Product code | Electrical number | Description | IP Class | |
|---|---|---|---|---|
| TK6500B | 7118820 | Battery cabinet for batteries, space for 18 x 12 V / 15 Ah batteries | IP20 | |
| TK6500BP | 7123918 | Battery cabinet for batteries, space for 18 x 12 V / 15 Ah batteries | IP34 | |
| TKT6500 | 7118821 | Battery cabinet for batteries, space for 6 x 12 V / 100 Ah batteries | IP20 | |
| TKT6500P | 7123919 | Battery cabinet for batteries, space for 6 x12 V / 100 Ah batteries | IP34 |
