Teknoware's Zonespot II Midbay is a surface mounted emergency light for open areas. TWT93/TWS93 model is suitable for areas with 2-8 meter's height.
Zonespot II Midbay is easy and fast to install thanks to a separate mounting base, into which the power supply is also connected.
Zonespot II Midbay takes advantage of the latest LED technology. Its optics are designed to provide a broad, uniform lighting pattern, which illuminates the open areas effectively. Zonespot II is also suitable for damp locations.
The product codes starting with letter Y include an individually packed luminaire. The product codes starting with TW include the luminaire only.
Self-Contained ESCAP Emergency Lights with Super Capacitor and Self-Testing
Product Code | Nominal Supply Voltage | Feature | Backup (h) | Form |
---|---|---|---|---|
TWS9392WM | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
Y9392WM | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
TWS9392WMC | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 | |
Y9392WMC | 220-240 V, 50/60 Hz AC | Escap, Lumi Test | 1 |
Self-Contained ESCAP Emergency Lights with Super Capacitor and Wireless Central Monitoring
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWS9392WA | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
Y9392WA | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
TWS9392WAC | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
Y9392WAC | 220-240 V, 50/60 Hz AC | Aalto Control, Escap, Lumi Test | 1 |
Self-Contained Emergency Lights with Battery and Self-Testing
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWT9352WM | 220-240 V, 50/60 Hz AC | Lumi Test | 1 |
Y9352WM | 220-240 V, 50/60 Hz AC | Lumi Test | 1 |
TWT9353WM | 220-240 V, 50/60 Hz AC | Lumi Test | 3 |
Y9353WM | 220-240 V, 50/60 Hz AC | Lumi Test | 3 |
Self-Contained Emergency Lights with Battery and Wireless Central Monitoring
Product Code | Nominal Supply Voltage | Feature | Backup (h) |
---|---|---|---|
TWT9352WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 1 |
Y9352WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 1 |
TWT9353WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 3 |
Y9353WA | 220-240 V, 50/60 Hz AC | Aalto Control, Lumi Test | 3 |
Addressable 230 V Centrally Supplied Emergency Lights
Product Code | Nominal Supply Voltage | Feature |
---|---|---|
TWT9351WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |
Y9351WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |
TWT9356WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |
Y9356WK | 220-240 V, 50/60 Hz AC, DC | Intelligent Controller, Tapsa Control |