75C Central Battery Units
230 V addressable central battery units, up to 65 Ah battery capacity
Teknoware 75C central battery units adapt flexibly to your needs, making a Series 7 system a long-life and environmentally friendly option.
The automatic identification of addresses makes the system quick and easy to commission. The system is easy to use, thanks to the touchscreen and the logical user interface. All tests and possible deviations in operation are stored in the internal memory, aiding the maintenance of the system. The modular design of the system allows easy replacement of the internal electrical units. Series 7 central battery units are compatible with all our 230 V addressable luminaires, making it easy to upgrade from an older system. The central battery unit is easily upgraded according to the number of luminaires in the property.
Depending on the model, the 75C central battery unit has 4–24 output circuits, and a maximum battery capacity of 65 Ah.
| Product code | Electrical number | IP Class | Nominal Supply Voltage | Number of Output Circuits | Project Basket |
|---|---|---|---|---|---|
| TKT7504CFP | 7123941 | IP31 | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz | 4 x 350 VA / W | Add to cart |
| TKT7504CP | 7123942 | IP31 | 1~ N/PE 220-240 VAC, 50/60 Hz | 4 x 350 VA / W | Add to cart |
| TKT7508CFP | 7123943 | IP31 | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz | 8 x 350 VA / W | Add to cart |
| TKT7508CP | 7123944 | IP31 | 1~ N/PE 220-240 VAC, 50/60 Hz | 8 x 350 VA / W | Add to cart |
| TKT7516CFP | 7123945 | IP31 | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz | 16 x 350 VA / W | Add to cart |
| TKT7516CP | 7123946 | IP31 | 1~ N/PE 220-240 VAC, 50/60 Hz | 16 x 350 VA / W | Add to cart |
| TKT7524CFP | 7123947 | IP31 | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz | 24 x 350 VA / W | Add to cart |
| TKT7524CP | 7123948 | IP31 | 1~ N/PE 220-240 VAC, 50/60 Hz | 24 x 350 VA / W | Add to cart |
