ESC 80 CBS
Teknoware ESC 80 emergency exit lights for central battery systems are an excellent choice for more refined spaces and thanks to their IP43 enclosure class are also suitable for wet spaces.
These emergency exit lights have a light plate, and are available in three sizes, with viewing distances of 20, 26 or 30 metres. Teknoware ESC 80 luminaires can be used as one or two-sided and are suitable for both ceiling and wall mounting as standard.
Mounting is quick and easy because the power supply is connected to a separate mounting piece that is delivered with the product. Teknoware ESC 80 emergency exit lights can also be recess, suspension or flag mounted with easy-to-use accessories.
The standard colours are white (RAL 9003) and black (RAL 9005). Other RAL colours are available upon special order.
Non-addressable 230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | Project Basket |
---|---|---|---|---|---|---|---|
TWT8051W | 4211312 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8051WT | 4148762 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
Y8051W101 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart | |
Y8051W102 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart | |
Y8051W103 | 4281174 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8051W105 | 4281181 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8051W107 | 4281264 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051W108 | 4281256 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051W109 | 4281272 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051W131 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart | |
Y8051W132 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart | |
Y8051W133 | 4281188 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8051W135 | 4281195 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8051W137 | 4281290 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051W138 | 4281282 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051W139 | 4281298 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051W141 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart | |
Y8051W142 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart | |
Y8051W143 | 4281306 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8051W145 | 4281314 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8051W147 | 4281330 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8051W148 | 4281322 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8051W149 | 4281338 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Non-addressable 24-230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | Project Basket |
---|---|---|---|---|---|---|---|
TWT8071W | 4282232 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8071WT | 4148768 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
Y8071W101 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart | |
Y8071W102 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart | |
Y8071W103 | 4282233 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8071W105 | 4282234 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8071W107 | 4282236 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8071W108 | 4282235 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8071W109 | 4282237 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8071W131 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart | |
Y8071W132 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart | |
Y8071W133 | 4282238 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8071W135 | 4282239 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8071W137 | 4282241 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8071W138 | 4282240 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8071W139 | 4282242 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8071W143 | 4282243 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8071W145 | 4282244 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8071W147 | 4282246 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8071W148 | 4282245 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8071W149 | 4282247 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8071WT103 | 4148902 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8071WT105 | 4148901 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8071WT109 | 4148900 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Non-addressable 24 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | Project Basket |
---|---|---|---|---|---|---|---|
TWT8041W | 4211311 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8041WT | 4148759 | RAL9005 (Jet black) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
Y8041W101 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart | |
Y8041W102 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart | |
Y8041W103 | 4281173 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8041W105 | 4281180 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8041W107 | 4281262 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8041W108 | 4281254 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8041W109 | 4281270 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8041W131 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart | |
Y8041W132 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart | |
Y8041W133 | 4281187 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8041W135 | 4281194 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8041W137 | 4281288 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8041W138 | 4281280 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8041W139 | 4281296 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8041W141 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart | |
Y8041W142 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart | |
Y8041W143 | 4281304 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8041W145 | 4281312 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8041W147 | 4281328 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8041W148 | 4281320 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8041W149 | 4281336 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Addressable 230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | Project Basket |
---|---|---|---|---|---|---|---|
TWT8051WK | 4211314 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8051WKR | 4244168 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8051WKRT | 4148764 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8051WKT | 4148763 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
Y8051WK101 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart | |
Y8051WK102 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart | |
Y8051WK103 | 4281175 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8051WK105 | 4281182 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 20 m | Add to cart |
Y8051WK107 | 4281265 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051WK108 | 4281257 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051WK109 | 4281273 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 20 m | Add to cart |
Y8051WK131 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart | |
Y8051WK132 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart | |
Y8051WK133 | 4281189 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8051WK135 | 4281196 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 26 m | Add to cart |
Y8051WK137 | 4281291 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051WK138 | 4281283 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051WK139 | 4281299 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 26 m | Add to cart |
Y8051WK141 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart | |
Y8051WK142 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart | |
Y8051WK143 | 4281307 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8051WK145 | 4281315 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() ![]() | 30 m | Add to cart |
Y8051WK147 | 4281331 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8051WK148 | 4281323 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Y8051WK149 | 4281339 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | ![]() | 30 m | Add to cart |
Addressable 24 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Pictogram | Viewing distance | Project Basket |
---|---|---|---|---|---|---|---|
TWT8041WK | 4226368 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8041WKR | 4148644 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8041WKRT | 4148761 | RAL9005 (Jet black) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
TWT8041WKT | 4148760 | RAL9005 (Jet black) | IP43 | 24 V, 50/60 Hz AC, DC | ![]() | 20 m, 26 m, 30 m | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: