Solid Line Midbay emergency light Y4352WM
Self-contained 1 h Battery with Lumi Test Self-testing, emergency light (Invidually packed TWT4352WM)
Solid Line Midbay is developed for escape route emergency lighting.
High enclosure class (IP65) ensures that the luminaire is completely dust proof and water proof.
Solid is suitable for example for industrial premises and parking halls. Escap and centrally supplied luminaires are also suitable for outdoor use. The Solid luminaire uses long lasting leds as its light source.
Special attention has been paid to the design, for easy installation.
SKU | Y4352WM | Electricity number | 4282354 | |
---|---|---|---|---|
GTIN | 6438045021843 | Customs code | 94056180 | |
Weight | 1,10 kg | Dimensions | 37,10 × 18,10 × 5,70 cm | |
Body material | plastic | CE Mark | Yes | |
Colour | RAL9003 | Electrical Installation | 2/3 x 2,5 mm² | |
EN 1838 | Yes | EN 60598-2-22 | Yes | |
ETIM class | Emergency luminaire (EC001957) | Glow Wire Test of Plastic Materials (°C) | 850 | |
IP Class | IP65 | Light Source | LED | |
Lumi Test | Yes | Luminous Flux (lm) | 300 | |
Max Input Power VA | 2,1 VA | Mounting | Surface | |
Nominal Supply Voltage | 220-240 V, 50/60 Hz AC | Protection Class | II | |
Temperature Range Min - Max (°C) | -0…+35 | Suitable for Through-Wiring | Yes |
SKU | Y4352WM |
---|---|
Electricity number | 4282354 |
GTIN | 6438045021843 |
Customs code | 94056180 |
Weight | 1,10 kg |
Dimensions | 37,10 × 18,10 × 5,70 cm |
Body material | plastic |
CE Mark | Yes |
Colour | RAL9003 |
Electrical Installation | 2/3 x 2,5 mm² |
EN 1838 | Yes |
EN 60598-2-22 | Yes |
ETIM class | Emergency luminaire (EC001957) |
Glow Wire Test of Plastic Materials (°C) | 850 |
IP Class | IP65 |
Light Source | LED |
Lumi Test | Yes |
Luminous Flux (lm) | 300 |
Max Input Power VA | 2,1 VA |
Mounting | Surface |
Nominal Supply Voltage | 220-240 V, 50/60 Hz AC |
Protection Class | II |
Temperature Range Min - Max (°C) | -0…+35 |
Suitable for Through-Wiring | Yes |
Light Distribution Charts
- 1 lux table for the centre line of an escape route, in accordance with EN 1838.
- Level of measurement 0.02 m, measurement results in emergency mode.
R1 distance from wall, X axis
R2 mounting distance, X axis
R4 distance from wall, Y axis
Emergency lighting for escape routes (ceiling mounting)
Mounting height (m) | Below the light (lx) | R1 (m) | R2 (m) | R4 (m) |
- | - | 1 lx | 1 lx | 1 lx |
2.5 | 57 | 5 | 12 | 1 |
3 | 39 | 5.5 | 14 | 1 |
4 | 22 | 6 | 16 | 1 |
6 | 9.5 | 7 | 20 | 1 |
8 | 5 | 8 | 20 | 1 |
10 | 3 | 9 | 21 | 1 |
12 | 2.5 | 9 | 21 | 1 |
Downloads and Data sheets
File name | Download |
---|---|
General information about installing Teknoware lights | Download |
Teknoware-SOLID-VOT105.pdf | Download |
Compatible products
SKU | Electric number | Description | |
---|---|---|---|
TWT3001 | 4226329 | Solid Recess Mounting Frame TWT3001 | Add to cart |
TWT3007 | 4148679 | Solid lid TWT3007 | Add to cart |
TWT3006 | 4148553 | Solid Suspension Bracket TWT3006 | Add to cart |
TWT3004 | 4226332 | Solid Ceiling bracket TWT3004 | Add to cart |
TWT3003 | 4226331 | Solid Flag bracket TWT3003 | Add to cart |
TWT3002 | 4226330 | Solid Wall bracket TWT3002 | Add to cart |
Accessories
SKU | Electric number | Description | |
---|---|---|---|
TWT3001 | 4226329 | Solid Recess Mounting Frame TWT3001 | Add to cart |
TWT3007 | 4148679 | Solid lid TWT3007 | Add to cart |
TWT3006 | 4148553 | Solid Suspension Bracket TWT3006 | Add to cart |
TWT3004 | 4226332 | Solid Ceiling bracket TWT3004 | Add to cart |
TWT3003 | 4226331 | Solid Flag bracket TWT3003 | Add to cart |
TWT3002 | 4226330 | Solid Wall bracket TWT3002 | Add to cart |