Solid Exit 2 Emergency Exit Light Y3151WK147
Addressable 230 V centrally supplied emergency exit light with 2-sided pictogram, arrow up, 30 m viewing distance (Invidually packed TWT3151WK)
Solid Exit 2 emergency exit light is equipped with a light plate. The luminaire is designed specifically to withstand harsh conditions. It is a IP65 enclosure classed luminaire and completely dust and water proof.
Solid Exit 2 is suitable for example for industrial premises and parking halls. Escap and centrally supplied luminaires are also suitable for outdoor use.
Special attention has been paid to the design for easy installation.
SKU | Y3151WK147 | Electricity number | 4210663 | |
---|---|---|---|---|
GTIN | 6438045022222 | Customs code | 94056180 | |
Weight | 1,80 kg | Dimensions | 37,10 × 18,10 × 23,20 cm | |
Body material | plastic | CE Mark | Yes | |
Colour | RAL9003 | Electrical Installation | 2/3 x 2,5 mm² | |
EN 1838 | Yes | EN 60598-2-22 | Yes | |
ETIM class | Emergency luminaire (EC001957) | Glow Wire Test of Plastic Materials (°C) | 650 | |
Intelligent Controller | Yes | IP Class | IP65 | |
Light Source | LED | Max Input Power VA | 6 VA | |
Max Input Power W | 3 W | Mounting | Surface, Wall | |
Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC | Protection Class | II | |
Tapsa Control | Yes | Temperature Range Min - Max (°C) | -30…+50 | |
Suitable for Through-Wiring | Yes | Havaintoetäisyys | 30 m |
SKU | Y3151WK147 |
---|---|
Electricity number | 4210663 |
GTIN | 6438045022222 |
Customs code | 94056180 |
Weight | 1,80 kg |
Dimensions | 37,10 × 18,10 × 23,20 cm |
Body material | plastic |
CE Mark | Yes |
Colour | RAL9003 |
Electrical Installation | 2/3 x 2,5 mm² |
EN 1838 | Yes |
EN 60598-2-22 | Yes |
ETIM class | Emergency luminaire (EC001957) |
Glow Wire Test of Plastic Materials (°C) | 650 |
Intelligent Controller | Yes |
IP Class | IP65 |
Light Source | LED |
Max Input Power VA | 6 VA |
Max Input Power W | 3 W |
Mounting | Surface, Wall |
Nominal Supply Voltage | 220-240 V, 50/60 Hz AC, DC |
Protection Class | II |
Tapsa Control | Yes |
Temperature Range Min - Max (°C) | -30…+50 |
Suitable for Through-Wiring | Yes |
Havaintoetäisyys | 30 m |
Scale Images
Downloads and Data sheets
File name | Download |
---|---|
General information about installing Teknoware lights | Download |
Teknoware-SOLID-VOT105.pdf | Download |