Linespot II
Teknoware Linespot II Lowbay and Midbay emergency lights provide a long and narrow light pattern that lights escape routes efficiently. Efficient optics enable mounting distances of up to 28 metres. The Linespot II is available in two models: square for surface mounting and round for recess mounting.
The square surface-mounted model has IP43 rating, making it splashresistant. Thanks to its compact size, the round recess-mounted model blends seamlessly into the architecture of the space. The visible parts of the recess-mounted model are splash-resistant when equipped with an IP44-rated additional gasket. The aperture for recess mounting is 75 mm.
The standard colour of the recess-mounted model is white (RAL 9003). The surface-mounted model is also available in black (RAL 9005). Other RAL colours are available upon special order.
Non-addressable 24-230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Project Basket |
---|---|---|---|---|---|
TWT1471W | 4281041 | RAL9003 (Signal white) | IP20 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
TWT8871W | 4280954 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
TWT8871WT | 4148805 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
TWT9971W | 4280948 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
TWT9971WT | 4148828 | RAL9005 (Jet black) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
Y1471W | 4281542 | RAL9003 (Signal white) | IP20 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
Y8871W | 4280967 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
Y9971W | 4281524 | RAL9003 (Signal white) | IP43 | 24-230 V, 50/60 Hz AC, DC | Add to cart |
Addressable 230 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Project Basket |
---|---|---|---|---|---|
TWT1451WK | 4281042 | RAL9003 (Signal white) | IP20 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT8851WK | 4280955 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT8851WKT | 4148800 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT8856WK | 4280956 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT8856WKT | 4148806 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT9951WK | 4281969 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
TWT9951WKT | 4148823 | RAL9005 (Jet black) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
Y1451WK | 4281544 | RAL9003 (Signal white) | IP20 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
Y8851WK | 4280968 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
Y8856WK | 4280969 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
Y9951WK | 4281526 | RAL9003 (Signal white) | IP43 | 220-240 V, 50/60 Hz AC, DC | Add to cart |
Addressable 24 V centrally supplied luminaires
Product code | Electrical number | Colour | IP Class | Nominal Supply Voltage | Project Basket |
---|---|---|---|---|---|
TWT1441WK | 4226364 | RAL9003 (Signal white) | IP20 | 24 V, 50/60 Hz AC, DC | Add to cart |
TWT8841WK | 4226369 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | Add to cart |
TWT8841WKT | 4148799 | RAL9005 (Jet black) | IP43 | 24 V, 50/60 Hz AC, DC | Add to cart |
TWT9941WK | 4226372 | RAL9003 (Signal white) | IP43 | 24 V, 50/60 Hz AC, DC | Add to cart |
TWT9941WKT | 4148822 | RAL9005 (Jet black) | IP43 | 24 V, 50/60 Hz AC, DC | Add to cart |
How to contact our sales teams
Teknoware Emergency Lighting distributors and sales offices around the world: