Central Battery System TKT7608CFP
The central battery system in the TKT7 series offers an efficient, high-tech emergency lighting solution. You can easily modify the system according to your needs, making the new TKT7 series a truly flexible choice. The TKT7 series has a bright touch screen and logical user interface, so it is easy to use. It also has automatic luminaire detection, which makes commissioning the luminaires in your system simple and fast. The central battery system is compatible with all of our 230 V addressable luminaires so you can replace an existing system with ease. The TKT7 series is an easy to adapt solution for locations which need different numbers of luminaires.
The central battery system in the TKT76C series is particularly suitable for medium-sized buildings. You can choose from models ranging from 4 to 24 output circuits. The maximum battery capacity is 150 Ah.
SKU | TKT7608CFP | Electricity number | 7123950 | |
---|---|---|---|---|
GTIN | 6438045025896 | Customs code | 85044095 | |
Weight | 46,80 kg | Dimensions | 28,30 × 59,50 × 103,00 cm | |
Battery Voltage (VDC) | 216 | Body material | sheet metal | |
CE Mark | Yes | Colour | RAL9003 | |
EN 50171 | Yes | ETIM class | Emergency lighting power supply unit (EC002678) | |
Intelligent Controller | Yes | IP Class | IP31 | |
Max Battery Capacity (Ah) | 150 | Max Total Load, 1 h Duration (W) | 2800 W | |
Max total load, battery operation 1 h (W) | 2800 W | Max total load, battery operation 3 h (W) | 2800 W | |
Max total load, mains operation (VA) | 2800 | Nominal Supply Voltage | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz | |
Number of Output Circuits | 8 x 350 VA / W | Output Voltage, Battery Supply (VDC) | 216 | |
Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC | Power Consumption (VA) | 5565 | |
Tapsa Control | Yes |
SKU | TKT7608CFP |
---|---|
Electricity number | 7123950 |
GTIN | 6438045025896 |
Customs code | 85044095 |
Weight | 46,80 kg |
Dimensions | 28,30 × 59,50 × 103,00 cm |
Battery Voltage (VDC) | 216 |
Body material | sheet metal |
CE Mark | Yes |
Colour | RAL9003 |
EN 50171 | Yes |
ETIM class | Emergency lighting power supply unit (EC002678) |
Intelligent Controller | Yes |
IP Class | IP31 |
Max Battery Capacity (Ah) | 150 |
Max Total Load, 1 h Duration (W) | 2800 W |
Max total load, battery operation 1 h (W) | 2800 W |
Max total load, battery operation 3 h (W) | 2800 W |
Max total load, mains operation (VA) | 2800 |
Nominal Supply Voltage | 3~ N/PE 220-240/380-415 VAC, 50/60 Hz |
Number of Output Circuits | 8 x 350 VA / W |
Output Voltage, Battery Supply (VDC) | 216 |
Nominal Output Voltage, Mains Supply (VAC) | 220-240 VAC |
Power Consumption (VA) | 5565 |
Tapsa Control | Yes |
Required products
SKU | Electric number | Description | |
---|---|---|---|
TEA024 | 7123870 | Sealed Lead Acid Battery TEA024 | Add to cart |
TEA022 | 7123868 | Sealed Lead Acid Battery TEA022 | Add to cart |
TEA023 | 7123869 | Sealed Lead Acid Battery TEA023 | Add to cart |
TEA020 | 7123866 | Sealed Lead Acid Battery TEA020 | Add to cart |
TEA021 | 7123867 | Sealed Lead Acid Battery TEA021 | Add to cart |
SKU | Electric number | Description | |
---|---|---|---|
TK6500B | 7118820 | Battery cabinet TK6500B | Add to cart |
TKT6500P | 7123919 | Battery cabinet TKT6500P | Add to cart |
TK6500BP | 7123918 | Battery cabinet TK6500BP | Add to cart |
TKT6500 | 7118821 | Battery cabinet TKT6500 | Add to cart |
SKU | Electric number | Description | |
---|---|---|---|
XJ997E | 7118823 | Battery Cables XJ997E | Add to cart |
XJ997C | 7118896 | Battery Cables XJ997C | Add to cart |
XJ997B | 7118852 | Battery Cables XJ997B | Add to cart |
XJ997 | 7118853 | Battery Cables XJ997 | Add to cart |
SKU | Electric number | Description | |
---|---|---|---|
TST7508 | 4148667 | TKT75, 76, 78 Terminal block -08 | Add to cart |